28518 N 101ST Place
Scottsdale, AZ, 85262
Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Furnished, Health Facility, Tennis Court, Community Spa, Spa, Community Pool, Pool, 2 Car Garage
Found in Maricopa on 28518 N 101ST Place in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Townhouse home was built in 1996 and is currently available at $449,000.
For more information about MLS #4677161 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Furnished, Health Facility, Tennis Court, Community Spa, Spa, Community Pool, Pool, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Fire Sprinklers, Vaulted Ceiling(s), Furnished |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Non-laminate Counter, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Great Room, Library Built-in Bookcase |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Troon North |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $2,105 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
The Kokopelli Golf Club is an 18-hole par 72 regulation length course that was designed by Bill Phillips. This public resort course has a driving range. Each hole on the medium length course has four separate tee boxes to accommodate differing ability levels.



