11036 E Taos Drive
Scottsdale, AZ, 85262
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA
Found in Maricopa on 11036 E Taos Drive in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $1,095,000.
For more information about MLS #4674301 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area |
| Planned Community: | Rancho Santa Fe Oro |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $4,108 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
The Sylvia Plotkin Judaica Museum is a collection of exhibits relating to Jewish heritage, and includes a range of historical, cultural and literary displays, including a scale replica of Jerusalem’s Western Wall, and a ‘Biblical Garden’ featuring ancient plants.



