13767 E GAIL Road
Scottsdale, AZ, 85259
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 13767 E GAIL Road in Scottsdale Arizona, this property has 5 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $1,475,000.
For more information about MLS #4629360 or other homes for sale in the 85259 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Planned Community: | Sierra Hills |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $10,823 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.



