10040 E HAPPY VALLEY Road Unit 281
Scottsdale, AZ, 85255
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Spa, Private Spa, Guarded, Golf, Gated, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage
Found in Maricopa on 10040 E HAPPY VALLEY Road Unit 281 in Scottsdale Arizona, this property has 3 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $1,400,000.
For more information about MLS #4615331 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Spa, Private Spa, Guarded, Golf, Gated, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Roller Shields |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Media Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | Desert Highlands |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $4,319 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.
The Kokopelli Golf Club is an 18-hole par 72 regulation length course that was designed by Bill Phillips. This public resort course has a driving range. Each hole on the medium length course has four separate tee boxes to accommodate differing ability levels.
Scottsdale Real Estate
1107 Houses for Sale with Private Pools in Scottsdale
Dive into MLS Listings for all Pool Properties in Scottsdale AZ
766 Golf Homes for Sale in Scottsdale
Search MLS for all Golf Course Properties in Scottsdale AZ
1056 Gated Scottsdale Real Estate
Unlock all Private Communities in Scottsdale AZ on MLS



