9620 E RISING SUN Drive
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Spa, Private Spa, Community Pool, Guarded, Community Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage
Found in Maricopa on 9620 E RISING SUN Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1988 and is currently available at $1,195,000.
For more information about MLS #4605107 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Spa, Private Spa, Community Pool, Guarded, Community Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Engy Star Appliances, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Guest Quarters - Separate Entrance |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $6,570 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Carefree Realty LLC |
Did You Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
The Augusta Ranch Golf Club is an 18-hole par 61 golf course. This course appeals to players of all ability levels, and plays in less than three hours. It is a public course with affordable greens fees and was designed by Bill Philips.



