21561 N 110TH Place Unit 1829
Scottsdale, AZ, 85255
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Spa, Private Spa, Newly Built, Guarded, Gated, Community Spa, Community Pool, Club House, Health Facility, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 21561 N 110TH Place Unit 1829 in Scottsdale Arizona, this property has 5 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2012 and is currently available at $4,875,000.
For more information about MLS #4594929 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Spa, Private Spa, Newly Built, Guarded, Gated, Community Spa, Community Pool, Club House, Health Facility, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Engy Star Appliances, Recirculation Pump, HVAC (16 SEER+), Vaulted Ceiling(s), Water Softener Owned |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Bonus/Game Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Silverleaf |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $20,028 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty Network |
Did You Know?
The Grand Canyon offers many different accommodations, each with its own charm. For the more adventurous camping and backpacking are available, as well as one- and two-day mule trips to various spots within the Canyon. Others prefer the rustic and historical charm of the cabins or hotel rooms in the area.
Homes for Sale in Scottsdale
1107 Houses for Sale with Private Pools in Scottsdale
Dive into MLS Listings for all Pool Properties in Scottsdale AZ
1056 Gated Scottsdale Real Estate
Unlock all Private Communities in Scottsdale AZ on MLS
188 Luxury Real Estate in Scottsdale
View all High-End Homes for Sale in Scottsdale AZ on MLS



