24972 N 114TH Street
Scottsdale, AZ, 85255
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Borders a Common Area, Gated, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 24972 N 114TH Street in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $899,000.
For more information about MLS #4707800 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Borders a Common Area, Gated, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Multi-Pane Wndws, Sunscreen(s), 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Physcl Chlgd (SRmks), No Interior Steps, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Den/Office, Library Built-in Bookcase, Family Room |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Troon Village |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $4,553 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.



