34327 N 61ST Place
Scottsdale, AZ, 85266
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 34327 N 61ST Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $1,200,000.
For more information about MLS #4695402 or other homes for sale in the 85266 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Skylight(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Freestanding Fireplace, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Electric Door Opener |
| Planned Community: | Terravita |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Concrete |
| Stories: | 1 |
| Tax Amount: | $2,866 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sonoran Properties Associates |
Did You Know?
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.
After a round of golf at the Arizona Country Club, be sure to grab a bite to eat at the Outpost Bar and Grill. This high-end restaurant features a friendly, welcoming staff and traditional, yet decadent, American cuisine. The Grill has a temperature-controlled wine room.
Scottsdale Real Estate
1023 Houses for Sale with Private Pools in Scottsdale
Dive into MLS Listings for all Pool Properties in Scottsdale AZ
730 Golf Homes for Sale in Scottsdale
Search MLS for all Golf Course Properties in Scottsdale AZ
1003 Gated Scottsdale Real Estate
Unlock all Private Communities in Scottsdale AZ on MLS



